Comparing 3 Schools

Source: AJC.Com


Statistics Jackson Elementary School Brandon Elementary School Bolton Academy
County: FULTON County: FULTON County: FULTON



School Size


Total 712 663 483
White 81.30% 84.30% 5.20%
Black 9.60% 5.00% 68.90%
Hispanic 5.10% 5.60% 23.80%
Asian 2.80% 2.60% 0.00%
Native American 0.10% 0.30% 0.00%
The Students


Students per Teacher 11 13 12
Free Reduced Lunches 6.70% 7.80% 91.90%
Retained 1.10% 0.80% 5.20%
Gifted 19.00% 23.50% 2.30%
The Teachers


< 1 year Experience 25 23 19
1 - 10 years Experience 33 15 26
11 - 10 years Experience 20 28 15
21 - 30 years Experience 8 10 2
30+ years Experience 3 7 5
Average Experience 9 11 9
SAT Test Scores


CRCT Test Scores


Language Arts Exceeded / Met Exceeded / Met Exceeded / Met
Grade 2 50.0% / 47.9% 61.5% / 37.6% 10.7% / 71.4%
Grade 3 55.4% / 43.0% 65.7% / 30.4% 17.5% / 54.0%
Grade 4 57.3% / 38.2% 71.7% / 25.3% 17.5% / 63.5%
Grade 5 47.2% / 50.0% 54.5% / 45.5% 15.6% / 64.1%
Grade 5 47.2% / 50.0% 54.5% / 45.5% 15.6% / 64.1%
Grade 5 47.2% / 50.0% 54.5% / 45.5% 15.6% / 64.1%
Grade 5 47.2% / 50.0% 54.5% / 45.5% 15.6% / 64.1%
Grade 6 - - -
Grade 7 - - -
Grade 8 - - -
Math Exceeded / Met Exceeded / Met Exceeded / Met
Grade 1 62.7% / 34.7% 73.6% / 22.2% 15.1% / 65.6%
Grade 2 49.3% / 44.4% 72.9% / 24.6% 7.1% / 73.2%
Grade 3 77.2% / 20.3% 76.5% / 20.6% 19.0% / 63.5%
Grade 4 62.4% / 33.8% 65.7% / 32.3% 15.9% / 65.1%
Grade 5 76.6% / 18.7% 83.1% / 15.6% 18.8% / 57.8%
Reading Exceeded / Met Exceeded / Met Exceeded / Met
Grade 1 78.5% / 20.8% 85.4% / 8.3% 23.7% / 68.8%
Grade 2 74.3% / 23.6% 84.6% / 14.5% 42.9% / 53.6%
Grade 3 62.8% / 35.5% 75.5% / 19.6% 11.1% / 57.1%
Grade 4 61.8% / 33.6% 74.7% / 23.2% 11.1% / 57.1%
Grade 5 60.4% / 34.9% 55.8% / 40.3% 6.2% / 62.5%
Science Exceeded / Met Exceeded / Met Exceeded / Met
Grade 1 - - -
Grade 2 - - -
Grade 3 64.5% / 30.6% 73.5% / 20.6% 6.3% / 34.9%
Grade 4 48.1% / 42.7% 64.6% / 32.3% 11.1% / 47.6%
Grade 5 64.2% / 27.4% 58.4% / 39.0% 7.8% / 40.6%
Social Studies Exceeded / Met Exceeded / Met Exceeded / Met
Grade 1 - - -
Grade 2 - - -
Grade 3 68.6% / 29.8% 77.5% / 18.6% 7.9% / 74.6%
Grade 4 55.0% / 42.0% 67.7% / 30.3% 7.9% / 71.4%
Grade 5 61.3% / 34.9% 68.8% / 31.2% 6.2% / 71.9%